It is considered that in Goa prices are much lower than in other popular seaside resorts. This belief corresponds to reality only in relation to the average cost of living. Without a doubt, the average prices for holidays in Goa are lower than average prices for holidays in Greece, for example. Also, the average price of food, goods and services in Goa are lower than in the UK. But the size of the budget varies depending on the angle you choose, the categories of housing, level of comfort, length of stay and season.
At the most economical calculation, you can stay within the $ 600-700 per person for a two-week vacation or a month, if you are renting the lower price segment for a long time. Most tourists, however, prefer to decent housing with amenities, entertainment, restaurants, and buy souvenirs and gifts. Average cost of a two-week vacation around $ 1000-1500 per person. Approximately the same amount is required to ensure the long-term monthly standard of living.
Below are the average prices of some basic products and services in Goa in 2012. Currencies: 100 INR (Indian Rupees) = 1.19 £ (British Pound). The photos in the photo gallery are the menus of some restaurants and shekahs in Goa.
In Shekahs and restaurants
Breakfast | 200 Rupees | 2.38 £ |
Omelette | 40-80 Rupees | 0.50-1 £ |
Sandwich | 70-100 Rupees | 0.83-1.19 £ |
Snacks | 120-200 Rupees | 1.43-2.38 £ |
Soup | 30-150 Rupees | 0.35-1.78 £ |
Vegetarian dishes | 90-160 Rupees | 1.07-1.90 £ |
Meat dishes | 140-200 Rupees | 1.67-2.38 £ |
Seafood | 160-600 Rupees | 1.90-7.14 £ |
Garnish | 30-60 Rupees | 0.35-0.70 £ |
Salad | 40-200 Rupees | 0.50-2.38 £ |
Bread | 30-40 Rupees | 0.35-0.50 £ |
Drinks
Tea, coffee | 15-30 Rupees | 0.17-0.35 £ |
Coca-cola 250-300 ml | 30-50 Rupees | 0.35-0.59 £ |
Juices | 50-150 Rupees | 0.59-1.78 £ |
Alcoholic cocktails | 80-170 Rupees | 1.00-2.03 £ |
Milkshakes | 50-80 Rupees | 0.59-1.00 £ |
Beer Kingfisher | 60-100 Rupees | 0.71-1.19 £ |
Vodka, 60 ml | 40-80 Rupees | 0.50-1 £ |
Food prices in shops
Bread | 10-15 Rupees | 0.12-0.18 £ |
Broiler chicken (kg) | 150-250 Rupees | 1.78-2.98 £ |
Beef (kg) | 150 Rupees | 1.78 £ |
Pork (kg) | 150 Rupees | 1.78 £ |
Tiger shrimp (kg) | 300 Rupees | 3.56 £ |
Мilk (L) | 30 Rupees | 0.36 £ |
Eggs (10 pieces) | 30-40 Rupees | 0.36-0.48 £ |
Rice (kg) | 20-80 Rupees | 0.24-1.00 £ |
Sunflower oil, soya (L) | 100-130 Rupees | 1.19-1.55 £ |
Butter (1000 kg) | 20-30 Rupees | 0.24-0.36 £ |
Mayonnaise | 100 Rupees | 1.19 £ |
Potatoes (kg) | 12-30 Rupees | 0.14-0.36 £ |
Carrots (kg) | 25-40 Rupees | 0.30-0.50 £ |
Water (1 liter bottle) | 15 Rupees | 0.18 £ |
Water (15 L) | 40-60 Rupees | 0.50-0.78 £ |
Beer (0.65 liter bottle) | 40-50 Rupees | 0.50-0.65 £ |
Coca Cola (1.25 L) | 25-30 Rupees | 0.30-0.36 £ |
The prices of products on the market
Chicken (whole) | 150-300 Rupees | 1.78-3.56 £ |
Shark (kg) | 200-400 Rupees | 2.38-4.76 £ |
Lobster (kg) | 800-900 Rupees | 9.52-10.71 £ |
Mussels (10 pieces) | 100 Rupees | 1.19 £ |
Pineapple (piece) | 20-80 Rupees | 0.24-1.00 £ |
Oranges (kg) | 50 Rupees | 0.59 £ |
Bananas (10-12 pieces a bunch) | 20-25 Rupees | 0.24-0.30 £ |
Cauliflower (piece) | 20-30 Rupees | 0.24-0.36 £ |
Tomatoes (kg) | 20-30 Rupees | 0.24-0.36 £ |
Onions (kg) | 30-40 Rupees | 0.36-0.50 £ |
Spices (10 g) | 50 Rupees | 0.59 £ |
The prices of some essential commodities
Shampoo | from 40 Rupees | 0.50 £ |
Toothpaste | from 30 Rupees | 0.36 £ |
Toiletpaper | 30-60 Rupees | 0.36-0.72 £ |
Toilet soap | 15-20 Rupees | 0.18-0.24 £ |
Prices for phone calls
Calls to the UK | 10 Rupees | 0.12 £ |
SMS to the UK | 5 Rupees | 0.06 £ |
Calls to Goa (per minute) | 1-2,6 Rupees | 0.01-0.03 £ |
SMS to Goa | 1-1,5 Rupees | 0.01-0.02 £ |
Prices for the internet
In the Internet cafe (per hour) | 40-60 Rupees | 0.50-0.76 £ |
Internet (unlimited) per day | 30 Rupees | 0.36 £ |
300 MB | 100 Rupees | 1.19 £ |
10 GB | 1500 Rupees | 17.87 £ |
USB-Мodem | 1300-1500 Rupees | 15.49-17.87 £ |
Gasoline – 57-60 Rupees (0.69-0.76 £)
Diesel – 45 Rupees (0.53 £)
Taxi
Suggested prices –Taxi from Dabolim.
Rent for a day – 1200-2500 Rupees (14-30 £) depending on the distance.
Rent a scooter – 100-300 Rupees (1.19-3.57 £) depending on the term.
Body Massage – 800-1200 Rupees (9.53-14.00 £) per session
Laundry – 5-10 Rupees (0.06-0.12 £) for one wash
More on pricing in Goa
Accommodation in Goa for long term rentals
Rate this article:





Rated 4.21 / 5 based on 34 reviews.